Novinky
Kompatibilita Atomos
25.04.2016 20:47
Atomos - tabuľka kompatibility
Typ kamery / fotoaparátu
ARRI Camera | Model | Camera Output | Stop/Start Trigger | Timecode | Compatible Recording Output | Setup Demonstration |
ARRI ALEXA | SDI | Yes | Yes |
GoPro Camera | Model | Camera Output | Stop/Start Trigger | Timecode | Compatible Recording Output | Setup Demonstration |
GoPro Hero 3+ | HDMI | No | No | |||
GoPro Hero 3 | HDMI | No | No | |||
GoPro Hero 2 | HDMI | No | No |
JVC Camera | Model | Camera Output | Stop/Start Trigger | Timecode | Compatible Recording Output | Setup Demonstration |
JVC GY-HMQ10 | HDMI | No | No | |||
JVC GY-HM100E | HDMI | No | No | |||
JVC GY-LS300 | HDMI SDI |
Yes Yes |
Yes Yes |
Up to 4K 2160p30 Up to HD 1080p60 |
||
Up to HD 1080p30 | ||||||
Up to HD 1080p30 | ||||||
RED Camera | Model | Camera Output | Stop/Start Trigger | Timecode | Compatible Recording Output | Setup Demonstration |
RED EPIC | HDMI SDI |
No Yes |
No Yes |
|||
RED SCARLET | HDMI SDI |
No Yes |
No Yes |
Samsung Camera | Model | Camera Output | Stop/Start Trigger | Timecode | Compatible Recording Output | Setup Demonstration |
Samsung NX1 | HDMI | No | No | Up to 4K 2160p30 No clean out with HD |
||
No clean out with HD |
HD-SDI Industrial | Model | Camera Output | Stop/Start Trigger | Timecode |