Novinky
Atomos - SSD disky - kompatibilita
Manufacturer | Media | Model | Capacity | Notes |
Sandisk | SSD | Extreme Pro | 240GB | |
Sandisk | SSD | Extreme Pro | 480GB | |
Sandisk | SSD | Extreme Pro | 960GB | |
Sandisk | SSD | Ultra II | 240GB | |
Sandisk | SSD | Ultra II | 480GB | |
Sandisk | SSD | Ultra II | 960GB | |
Fixstars | SSD | IRIS-DRIVE | 2TB | |
Intel | SSD | 530 Series | 240GB | |
Intel | SSD | 730 Series | 240GB | |
Intel | SSD | 730 Series | 480GB | |
Kingston | SSD | HyperX 3K SH103S3 | 240GB | |
Kingston | SSD | HyperX 3K SH103S3 | 480GB | |
Kingston | SSD | HyperX FURY SHFS37A | 120GB | |
Kingston | SSD | HyperX FURY SHFS37A | 240GB | |
Transcend | SSD | SSD320 TS256GSSD320 | 256GB | Supported on AtomOS 6.21 or later |
Transcend | SSD | SSD320 TS512GSSD320 | 512GB | Supported on AtomOS 6.21 or later |
Transcend | SSD | SSD340 TS128GSSD340 | 120GB | Supported on AtomOS 6.21 or later |
Transcend | SSD | SSD340 TS256GSSD340 | 256GB | Supported on AtomOS 6.21 or later |
Transcend | SSD | SSD370 TS512GSSD370 | 512GB | AtomOS 6.2 or later recommended. |
Transcend | SSD | SSD370 TS1TSSD370 | 1TB | Supported on AtomOS 6.21 or later |
Toshiba | SSD | HG6 THNSNJ256GCSU | 256GB | |
Toshiba | SSD | HG6 THNSNJ512GCSU | 512GB | |
Angelbird | SSD | AVpro XT | 1TB | |
Angelbird | SSD | AVpro MKII | 500GB | |
Angelbird | SSD | AVpro MKII | 250GB | |
Angelbird | SSD | AVpro | 240GB | |
Angelbird | SSD | AVpro | 480GB | |
Angelbird | SSD | AVraw | 632GB | |
Angelbird | SSD | WRK | 128GB | |
Angelbird | SSD | WRK | 256GB | |
Angelbird | SSD | WRK | 512GB | |
Digistor | SSD | Pro Video DIG-PVD240S | 240GB | |
Digistor | SSD | Pro Video DIG-PVD480S | 480GB | |
Lite-On | SSD | ECE-400NAS | 400GB |
Manufacturer | Media | Model | Notes |
Samsung | SSD | Evo Series 840 | Up to 20 seconds to load drives on Shogun. |
Samsung | SSD | Evo Series 850 | Up to 20 seconds to load drives on Shogun. |
OCZ | SSD | Arc 100 | Internal testing has determined that this drive is unreliable. This drive is not recommended. |
Manufacturer | HDD/SSD/CFAST | Model | Capacity | Speed |
Angelbird | SSD | AVpro | 240GB | N/A |
Angelbird | SSD | AVraw | 160GB | N/A |
Angelbird | SSD | AVraw | 320GB | N/A |
HGST (formerly Hitachi) | HDD | Travelstar Z5K500 (HTS545050A7E380) | 500GB | 5400 RPM |
HGST (formerly Hitachi) | HDD | Travelstar Z7K500 (HTS725050A7E630) | 500GB | 7200 RPM |
HGST (formerly Hitachi) | HDD | Travelstar 7K1000 (HTS721010A9E630) | 1TB | 7200 RPM |
Sandisk | SSD | Extreme (SDSSDX-240G) | 240GB | N/A |
Sandisk | SSD | Extreme (SDSSDX-480G) | 480GB | N/A |
Sandisk | SSD | Extreme II (SDSSDXP-240G) | 240GB | N/A |
Sandisk | SSD | Extreme II (SDSSDXP-480G) | 480GB | N/A |
Sandisk | SSD | Extreme Pro (SDSSDXP-S480G) | 480GB | N/A |
Digistor | SSD | Professional Video Series (DIG-PVD480S) | 480GB | N/A |
Digistor | SSD | Professional Video Series (DIG-PVD240S) | 240GB | N/A |
Atomos | CFAST | ATOMCFT064 | 64GB | N/A |
Atomos | CFAST | ATOMCFT128 | 128GB | N/A |
Sandisk | CFAST | Extreme Pro (SDCFSP-060G) | 60GB | N/A |
Sandisk | CFAST | Extreme Pro (SDCFSP-120G) | 120GB | N/A |
Lexar | CFAST | Professional 3400x | 32GB | N/A |
Lexar | CFAST | Professional 3400x | 64GB | N/A |
Transcend | CFAST | CFX600 TS128GCFX600 | 128GB | N/A |
Transcend | CFAST | CFX650 TS128GCFX650 | 128GB | N/A |
Transcend | CFAST | CFX600 TS256GCFX600 | 256GB | N/A |
Transcend | CFAST | CFX650 TS256GCFX650 | 256GB | N/A |
Transcend | CFAST | CFX600 TS512GCFX600 | 512GB | N/A |
Manufacturer | HDD/SSD | Model | Notes |
All | G-Shock protected drives | G-Shock protection disables the drive for long periods. | |
Crucial | SSD | M4 | After many formats reliability drops, this drive is not always dected in the Atomos Recorder. |
Intel | SSD | 520 Series | Most users have been fine, however there have been reports of unreliability and data loss. This drive is not recommended. |
Intel | SSD | 330 Series | Most users have been fine, however there have been reports of unreliability and data loss. This drive is not recommended. |
Kingston | HDD | The drives do not read/write fast enough, dropped frames or artifacts can occur. | |
OCZ | SSD | Vertex 3 / Vertex 3 Max | Some users have been fine, however there have been some reports of unreliability via the Fireware connection and experience data loss. This drive is not recommended. |
OCZ | SSD | Agility 3 | Some users have been fine, however there have been some reports of unreliability via the Fireware connection and experience data loss. This drive is not recommended. |
OCZ | SSD | Octance 3 | Some users have been fine, however there have been some reports of unreliability via the Fireware connection and experience data loss. This drive is not recommended. |
Western Digital | HDD | Scorpio Blue | The drives do not read/write fast enough, dropped frames or artifacts can occur. |
Western Digital | HDD | Scorpio Black (WD5000BPKT) | Internal testing has determined that this drive is unreliable. This drive is not recommended. |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
HGST | HDD | Travelstar Z7320 | 160-320GB | 7200 RPM |
HGST | HDD | Travelstar 7K750 | 500-750GB | 7200 RPM |
HGST | HDD | Travelstar 7K500 | 120-500GB | 7200 RPM |
HGST | HDD | Travelstar Z5K500 | 250-500GB | 5400 RPM |
HGST | HDD | Travelstar Z5K500 | 160-320GB | 5400 RPM |
HGST | HDD | Travelstar 5K750 | 500-750GB | 5400 RPM |
HGST | HDD | Travelstar 5K500.B | 120-500GB | 5400 RPM |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
Intel | SSD | 710 Series | 100-300GB | N/A |
Intel | SSD | 510 Series | 120-250GB | N/A |
Intel | SSD | 320 Series | 40-600GB | N/A |
Intel | SSD | 311 Series | 20GB | N/A |
Intel | SSD | 310 Series | 40-80GB | N/A |
Intel | SSD | X25-E | 32-64GB | N/A |
Intel | SSD | X25-M | 80-180GB | N/A |
Intel | SSD | X25-V | 40GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Notes |
Kingston | SSD | Hyper-X | 120-480GB | Not compatible with Ninja and Ninja 2. AtomOS 5.12 or later required for Ninja Blade. |
Kingston | SSD | V+ | 60-240GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
OWC | SSD | Mercury EXTREME Pro 6G | 60, 120, 240, 480GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
PNY | SSD | Pro BLK | 240GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
SanDisk | SSD | Extreme | 120-480GB | N/A |
SanDisk | SSD | Ultra Plus | 128-256GB | N/A |
Sandisk | SSD | Extreme Pro (SDSSDXPS-960G) | 960GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
Samsung | HDD | Spinpoint MP4 | 250-640GB | 7200 RPM |
Samsung | HDD | Spinpoint MT2 | 750GB | 5400 RPM |
Samsung | HDD | Spinpoint M8 | 160-750GB | 5400 RPM |
Samsung | HDD | Spinpoint M7 | 250-640GB | 5400 RPM |
Samsung | SSD | 830 Series (MZ-7PC) | 128-512GB | N/A |
Samsung | SSD | Samsung 840 EVO (MZ-7TE120BW) | 120GB | N/A |
Samsung | SSD | Samsung 840 EVO (MZ-7TE250BW) | 250GB | N/A |
Samsung | SSD | Samsung 840 EVO (MZ-7TE500BW) | 500GB | N/A |
Samsung | SSD | Samsung 840 EVO (MZ-7TE750BW) | 750GB | N/A |
Samsung | SSD | Samsung 840 EVO (MZ-7TE1T0BW) | 1TB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
Seagate | HDD | Momentus | 500-750GB | 7200 RPM |
Seagate | HYBRID | Momentus XT | 500-750GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
TakeMS | SSD | UTX-2200 | 120-480GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
Transcend | SSD | 320 Series | 128-256GB | N/A |
Transcend | SSD | SSD370 | 1TB | N/A |
Transcend | SSD | SSD370 | 512GB | N/A |
Transcend | CFast | CFX600 | 256GB | N/A |
Manufacturer | HDD/SSD | Model | Capacity | Speed |
Toshiba | HDD | MKxx61GSYB | 80-500GB | 5400 RPM |
Toshiba | HDD | MKxx61GSYN | 160-640GB | 7200 RPM |
Toshiba | HDD | MKxx54GSY | 80-320GB | 7200 RPM |
Toshiba | HDD | MKxx56GSY | 160-500GB | 7200 RPM |
Toshiba | HDD | MQ01ABD | 250-750GB | 5400 RPM |
Toshiba | HDD | MKxx59GSM | 750GB | 5400 RPM |
Toshiba | HDD | MKxx59GSXP | 160-640GB | 5400 RPM |
ATOMOS COMPATIBILITY WITH HDD & SSD
Spinning drives (HDD) will generally stand light/medium occasional bumps without any problems, all Atomos recorders have an anti-shock buffer. However, spinning drives are not recommended for use in high vibration or moving environments.
Please follow our best practice guide for drives:
• Use a new drive, or one that has very little usage
• Always format your drive in the Atomos product
• Do not use old drives
• Do not use drives that have been dropped
On all drives, when handling, keep fingers away from the SATA connector at all times, as static electricity can damage the electronics inside.
NOTE: These results are from internal testing at Atomos. They are offered without guarantee.
Recording times are based on internal testing.
Please note: more testing is being done with SSDs and HDDs, and any updates will be posted here on a regular basis. If you have any suggestions for any particular HDD or SSD, please let us know via support@atomos.com and we will do our best to test them.